 |

|
 |
|
Our Current Inventory of Buyers
|
Please find below a list of
our current active buyers who are in the market to purchase a store,
bar, night club, etc.
We send out email updates
frequently to our Preferred Buyers to notify them of our new listings.
|
| Geographic Area |
Cash Available |
Seattle and Puget Sound Area San Diego County
| $200,000-299,999 | Seattle and Puget Sound Area
| $25,000-49,999 | San Bernardino/Riverside Counties
| $100,000-$124,999 | Seattle and Puget Sound Area
| $25,000-49,999 | Seattle and Puget Sound Area
| $400,000+ | Orange County
| $25,000-49,999 | San Bernardino/Riverside Counties
| $100,000-$124,999 | Los Angeles County
| $75,000-99,999 | Washington St. - Eastern
| $25,000-49,999 | Los Angeles County Orange County Monterey/SLO/San Benito Counties San Diego County Wichita Area
| $25,000-49,999 | Sac./Placer/El Dorado/Yolo/Nevada Counties
| $125,000-200,000 | San Diego County
| $25,000-49,999 | San Bernardino/Riverside Counties
| $25,000-49,999 | Stockton/Merced/Modesto Area Santa Barbara/Ventura Counties Stockton/Merced/Modesto Area Portland & Willamette Valley
| $25,000-49,999 | San Bernardino/Riverside Counties
| $25,000-49,999 | Washington St. - Central Washington St. - Eastern
| $50,000-74,999 | San Bernardino/Riverside Counties Portland & Willamette Valley
| $25,000-49,999 | Washington St. - Western
| $75,000-99,999 | San Bernardino/Riverside Counties
| $50,000-74,999 | Shasta/Siskiyou/Trinity Counties Mendocino/Humbolt/Del Norte Counties Fresno/Kern/Madera/Tulare Counties Los Angeles County Orange County Monterey/SLO/San Benito Counties Plumas/Lassen/Modoc Counties Sac./Placer/El Dorado/Yolo/Nevada Counties San Bernardino/Riverside Counties San Diego County San Francisco Bay Area - North San Franciso Bay Area - East Santa Clara/Santa Cruz/San Mateo Counties Stockton/Merced/Modesto Area Tahoe Area/Sierra County Chico/Yuba City/Redding
| $300,000-399,999 | San Bernardino/Riverside Counties
| $50,000-74,999 | San Bernardino/Riverside Counties
| $25,000-49,999 | Los Angeles County Orange County
| $125,000-200,000 | Sac./Placer/El Dorado/Yolo/Nevada Counties San Francisco Bay Area - North San Franciso Bay Area - East Stockton/Merced/Modesto Area
| $50,000-74,999 | Tahoe Area/Sierra County Santa Clara/Santa Cruz/San Mateo Counties Stockton/Merced/Modesto Area San Francisco Bay Area - North San Franciso Bay Area - East Sac./Placer/El Dorado/Yolo/Nevada Counties
| $100,000-$124,999 | San Diego County
| $100,000-$124,999 | Sac./Placer/El Dorado/Yolo/Nevada Counties
| $25,000-49,999 | Florida Washington St. - Central San Diego County
| $25,000-49,999 | San Bernardino/Riverside Counties
| $25,000-49,999 | San Bernardino/Riverside Counties Orange County
| $200,000-299,999 | San Bernardino/Riverside Counties San Bernardino/Riverside Counties
| $400,000+ | San Bernardino/Riverside Counties Sac./Placer/El Dorado/Yolo/Nevada Counties Los Angeles County
| $25,000-49,999 | Portland & Willamette Valley Wichita Area Nevada - Las Vegas Area Washington St. - Central Washington St. - North Seattle and Puget Sound Area Santa Clara/Santa Cruz/San Mateo Counties Stockton/Merced/Modesto Area Sac./Placer/El Dorado/Yolo/Nevada Counties Los Angeles County Fresno/Kern/Madera/Tulare Counties
| $50,000-74,999 | Nevada - Las Vegas Area San Bernardino/Riverside Counties
| $25,000-49,999 | Orange County San Bernardino/Riverside Counties Nevada - Las Vegas Area Nevada - Reno/Carson City Area Orange County San Bernardino/Riverside Counties Nevada - Las Vegas Area Nevada - Reno/Carson City Area
| $400,000+ | San Bernardino/Riverside Counties
| $25,000-49,999 | Los Angeles County Orange County San Bernardino/Riverside Counties San Diego County Stockton/Merced/Modesto Area
| $400,000+ | San Diego County San Bernardino/Riverside Counties Orange County
| $25,000-49,999 | Orange County
| $25,000-49,999 | Orange County
| $25,000-49,999 | Seattle and Puget Sound Area Washington St. - Western
| $25,000-49,999 | Los Angeles County San Bernardino/Riverside Counties
| $25,000-49,999 | Los Angeles County Orange County Monterey/SLO/San Benito Counties San Bernardino/Riverside Counties San Diego County Tahoe Area/Sierra County Seattle and Puget Sound Area Nevada - Las Vegas Area Nevada - Reno/Carson City Area Florida Portland & Willamette Valley
| $25,000-49,999 | San Bernardino/Riverside Counties Orange County
| $25,000-49,999 | Sac./Placer/El Dorado/Yolo/Nevada Counties
| $25,000-49,999 | Seattle and Puget Sound Area Washington St. - Eastern Washington St. - Western Washington St. - North Southern Washington State Washington St. - Central
| $25,000-49,999 | Los Angeles County Orange County Monterey/SLO/San Benito Counties Sac./Placer/El Dorado/Yolo/Nevada Counties San Bernardino/Riverside Counties San Diego County San Francisco Bay Area - North Santa Barbara/Ventura Counties Santa Clara/Santa Cruz/San Mateo Counties Stockton/Merced/Modesto Area San Franciso Bay Area - East Tahoe Area/Sierra County Chico/Yuba City/Redding
| $400,000+ | Shasta/Siskiyou/Trinity Counties Mendocino/Humbolt/Del Norte Counties Fresno/Kern/Madera/Tulare Counties Los Angeles County Orange County Monterey/SLO/San Benito Counties Plumas/Lassen/Modoc Counties Sac./Placer/El Dorado/Yolo/Nevada Counties San Bernardino/Riverside Counties San Diego County San Francisco Bay Area - North Santa Barbara/Ventura Counties Stockton/Merced/Modesto Area Santa Clara/Santa Cruz/San Mateo Counties Tahoe Area/Sierra County Chico/Yuba City/Redding San Franciso Bay Area - East Seattle and Puget Sound Area Washington St. - Eastern Washington St. - Western Washington St. - North Southern Washington State Washington St. - Central Nevada - Las Vegas Area Nevada - Reno/Carson City Area Wichita Area Florida Portland & Willamette Valley
| $400,000+ | Chico/Yuba City/Redding Stockton/Merced/Modesto Area Sac./Placer/El Dorado/Yolo/Nevada Counties Orange County Fresno/Kern/Madera/Tulare Counties
| $25,000-49,999 | Fresno/Kern/Madera/Tulare Counties Sac./Placer/El Dorado/Yolo/Nevada Counties Stockton/Merced/Modesto Area Chico/Yuba City/Redding Nevada - Reno/Carson City Area Nevada - Las Vegas Area Portland & Willamette Valley
| $400,000+ | Los Angeles County Sac./Placer/El Dorado/Yolo/Nevada Counties
| $400,000+ | Sac./Placer/El Dorado/Yolo/Nevada Counties Seattle and Puget Sound Area
| $25,000-49,999 | Sac./Placer/El Dorado/Yolo/Nevada Counties San Francisco Bay Area - North Sac./Placer/El Dorado/Yolo/Nevada Counties San Francisco Bay Area - North
| $400,000+ | San Diego County San Diego County
| $200,000-299,999 | Sac./Placer/El Dorado/Yolo/Nevada Counties
| $400,000+ | Sac./Placer/El Dorado/Yolo/Nevada Counties San Francisco Bay Area - North Santa Clara/Santa Cruz/San Mateo Counties
| $25,000-49,999 | Florida Washington St. - Central Southern Washington State Washington St. - North Washington St. - Western Washington St. - Eastern Seattle and Puget Sound Area San Diego County San Bernardino/Riverside Counties Orange County Los Angeles County
| $100,000-$124,999 | Florida Washington St. - North Santa Barbara/Ventura Counties Los Angeles County
| $25,000-49,999 | Santa Clara/Santa Cruz/San Mateo Counties San Francisco Bay Area - North Sac./Placer/El Dorado/Yolo/Nevada Counties
| $400,000+ | Sac./Placer/El Dorado/Yolo/Nevada Counties
| $400,000+ | Sac./Placer/El Dorado/Yolo/Nevada Counties
| $400,000+ | Fresno/Kern/Madera/Tulare Counties Seattle and Puget Sound Area
| $50,000-74,999 | Sac./Placer/El Dorado/Yolo/Nevada Counties
| $25,000-49,999 | Stockton/Merced/Modesto Area Sac./Placer/El Dorado/Yolo/Nevada Counties
| $25,000-49,999 | Sac./Placer/El Dorado/Yolo/Nevada Counties
| $100,000-$124,999 | Seattle and Puget Sound Area
| $75,000-99,999 | Sac./Placer/El Dorado/Yolo/Nevada Counties
| $125,000-200,000 | Sac./Placer/El Dorado/Yolo/Nevada Counties
| $25,000-49,999 | Sac./Placer/El Dorado/Yolo/Nevada Counties Santa Clara/Santa Cruz/San Mateo Counties Shasta/Siskiyou/Trinity Counties Santa Barbara/Ventura Counties Los Angeles County
| $125,000-200,000 | Florida Wichita Area Nevada - Reno/Carson City Area Nevada - Las Vegas Area Seattle and Puget Sound Area
| $75,000-99,999 | Sac./Placer/El Dorado/Yolo/Nevada Counties Chico/Yuba City/Redding San Franciso Bay Area - East
| $400,000+ | Stockton/Merced/Modesto Area Sac./Placer/El Dorado/Yolo/Nevada Counties
| $200,000-299,999 | Sac./Placer/El Dorado/Yolo/Nevada Counties Chico/Yuba City/Redding Shasta/Siskiyou/Trinity Counties Mendocino/Humbolt/Del Norte Counties Plumas/Lassen/Modoc Counties
| $25,000-49,999 | San Franciso Bay Area - East Sac./Placer/El Dorado/Yolo/Nevada Counties
| $125,000-200,000 | San Diego County Los Angeles County Santa Barbara/Ventura Counties Santa Clara/Santa Cruz/San Mateo Counties Sac./Placer/El Dorado/Yolo/Nevada Counties
| $125,000-200,000 | San Diego County Orange County Monterey/SLO/San Benito Counties Santa Clara/Santa Cruz/San Mateo Counties
| $400,000+ | San Bernardino/Riverside Counties Orange County
| $25,000-49,999 | Sac./Placer/El Dorado/Yolo/Nevada Counties San Francisco Bay Area - North Santa Clara/Santa Cruz/San Mateo Counties Sac./Placer/El Dorado/Yolo/Nevada Counties Los Angeles County Orange County San Bernardino/Riverside Counties San Diego County
| $125,000-200,000 | Chico/Yuba City/Redding Sac./Placer/El Dorado/Yolo/Nevada Counties
| $200,000-299,999 | Sac./Placer/El Dorado/Yolo/Nevada Counties
| $400,000+ | Sac./Placer/El Dorado/Yolo/Nevada Counties Los Angeles County Orange County San Diego County
| $25,000-49,999 | Sac./Placer/El Dorado/Yolo/Nevada Counties Orange County San Diego County
| $25,000-49,999 | Mendocino/Humbolt/Del Norte Counties Sac./Placer/El Dorado/Yolo/Nevada Counties
| $75,000-99,999 | Mendocino/Humbolt/Del Norte Counties Shasta/Siskiyou/Trinity Counties Santa Clara/Santa Cruz/San Mateo Counties San Francisco Bay Area - North Stockton/Merced/Modesto Area
| $400,000+ | Florida Seattle and Puget Sound Area
| $400,000+ |
|